PxRefineFeatures Class
@interface PxRefineFeatures : NSObject
A builder describing the refinement steps to apply to a PxPicture.
Overview
Chain the instruction methods (each returns the same object) and pass the result to PxPicture’s refine:. The builder is reset after refine: runs.
Instance Methods
| Name | Summary |
|---|---|
| ignoreColorHint | Ignores the picture’s colorHint property for this refinement. |
| normalizeOrientation | Rotates the image to its current orientation and resets the orientation to up. |
| overrideStrongShadows: | Overrides the picture’s strongShadows property for this refinement. |
| rectifyAutodetectCutout | Automatically detects the document corners and crops the image if needed. |
| rectifyWithCutout: | Rectifies (crops and dewarps) the image using the given cutout. |
| rectifyWithoutCutout | Rectifies the image without a cutout. |
| useColorProfile:forPic: | Applies the given colour profile. |
Relationships
Inherits From
- NSObject